50K Trail (9/5) | 08:30 15/05/2021 | 35,00 € | / -- | Register |
25K Trail (9/5) | 09:30 15/05/2021 | 25,00 € | / -- | Register |
BTT 70K (10/5) | 09:00 15/05/2021 | 33,00 € | / -- | Register |
Sender 12'5K (9/5) | 10:30 15/05/2021 | 14,00 € | / -- | Register |
Sprint Trail 12'5K (9/5) | 10:30 15/05/2021 | 14,00 € | / -- | Register |
Marcha Nórdica 12'5K (9/5) | 10:00 15/05/2021 | 14,00 € | / -- | Register |
Super Sender, 25K (9/5) | 08:00 15/05/2021 | 25,00 € | / -- | Register |
Bttrail 25k (9/5 y 10/5) | 09:30 15/05/2021 | 49,00 € | / -- | Register |
Combi Mini (9/5 y 10/5) | 09:30 15/05/2021 | 58,00 € | / -- | Register |

Organisation
- Lurbel
More info
Modalities
Hour | Distance | Slope | Price | |
---|---|---|---|---|
50K Trail (9/5) | 08:30h | 50,00Km | 3400m /+ | |
25K Trail (9/5) | 09:30h | 25,00Km | 1500m /+ | |
BTT 70K (10/5) | 09:00h | 70,00Km | 3000m /+ | |
Sender 12'5K (9/5) | 10:30h | 12,50Km | 750m /+ | |
Sprint Trail 12'5K (9/5) | 10:30h | 12,50Km | 750m /+ | |
Marcha Nórdica 12'5K (9/5) | 10:00h | 12,50Km | 750m /+ | |
Super Sender, 25K (9/5) | 08:00h | 25,00Km | 1500m /+ | |
Bttrail 25k (9/5 y 10/5) | 09:30h | 95,00Km | 4500m /+ | |
Combi Mini (9/5 y 10/5) | 09:30h | 95,00Km | 4400m /+ |
Documents
Path
50K Trail (9/5)
- Yeste
Start line -
- Aldea MajadaCarrascas
Situation: 16,80 Km
Height : 1 m - Moropeche
Situation: 33,50 Km
Height : 1 m
- Aldea MajadaCarrascas
- Yeste
Finish : 50,00 Km
25K Trail (9/5)
- Yeste
Start line -
- Moropeche
Situation: 11,30 Km
Height : 1 m
- Moropeche
- Yeste
Finish : 25,00 Km
BTT 70K (10/5)
- Yeste
Start line -
- Arguelite
Situation: 36,00 Km
Height : 1 m - Inicio Puerto Tubo de Boche
Situation: 68,00 Km
Height : 1 m - Puerto Tubo de Boche
Situation: 70,30 Km
Height : 1 m
- Arguelite
- Yeste
Finish : 70,00 Km
Sender 12'5K (9/5)
- Yeste
Start line - Yeste
Finish : 12,50 Km
Sprint Trail 12'5K (9/5)
- Yeste
Start line - Yeste
Finish : 12,50 Km
Marcha Nórdica 12'5K (9/5)
- Yeste
Start line - Yeste
Finish : 12,50 Km
Super Sender, 25K (9/5)
- Yeste
Start line -
- Moropeche
Situation: 11,30 Km
Height : 1 m
- Moropeche
- Yeste
Finish : 25,00 Km
Bttrail 25k (9/5 y 10/5)
- Yeste
Start line - Yeste
Finish : 95,00 Km
Combi Mini (9/5 y 10/5)
- Yeste
Start line - Yeste
Finish : 95,00 Km