image banner

VI TRAIL DE ANNA

Trail ANNA , Valencia

View registration list
Fin inscripción: 24/04/2023 00:00
30K 08:45 30/04/2023 0,00 € 0,00 € / -- Register
21 K 09:00 30/04/2023 0,00 € 0,00 € / -- Register
11K 09:10 30/04/2023 0,00 € 0,00 € / -- Register
CAMINATA 09:12 30/04/2023 0,00 € 0,00 € / -- Register
image poster

Modalities

Hour Distance Slope Price
30K 08:45h 30,00Km 1300m /+ 0,00 €
21 K 09:00h 21,00Km 980m /+ 0,00 €
11K 09:10h 11,00Km 950m /+ 0,00 €
CAMINATA 09:12h 11,00Km 950m /+ 0,00 €

Documents

Path

30K

  • ANNA
    Start line
  • ANNA
    Finish : 30,00 Km

21 K

  • ANNA
    Start line
  • ANNA
    Finish : 21,00 Km

11K

  • ANNA
    Start line
  • ANNA
    Finish : 11,00 Km

CAMINATA

  • ANNA
    Start line
  • ANNA
    Finish : 11,00 Km